WNBA Player Directory 221 players · 2026 regular season
| Player | Team | POS | No. | Height | GP | PTS | REB | AST | STL | BLK | MIN | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A'ja WilsonA'ja Wilson College: South Carolina Played for: Las Vegas Aces Last 5 appearances 2026-09-24 · LV at PHX 2026-09-22 · LA at LV 2026-09-20 · SEA at LV 2026-09-17 · LV at SEA 2026-08-28 · TOR at LV | C | 22 | 6′ 4″ | 41 | 26.2 | 9.4 | 3.2 | 1.4 | 1.9 | 32.0 | 52.7% | 40.4% | 86.4% | |
Aaliyah EdwardsAaliyah Edwards College: UConn Played for: Connecticut Sun Last 5 appearances 2026-09-24 · TOR at CON 2026-09-22 · CON at WSH 2026-09-20 · MIN at CON 2026-09-17 · CON at ATL 2026-08-30 · CON at DAL | F | 8 | 6′ 3″ | 30 | 11.1 | 4.7 | 1.0 | 0.8 | 0.3 | 20.7 | 51.8% | 38.9% | 72.8% | |
Aaliyah NyeAaliyah Nye College: Alabama Played for: Los Angeles Sparks, Atlanta Dream Last 5 appearances 2026-09-17 · LA at DAL 2026-08-20 · ATL at LA 2026-08-18 · ATL at LV 2026-08-16 · IND at ATL 2026-08-13 · ATL at CON | G | 32 | 6′ 0″ | 20 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 2.8 | 35.3% | 38.5% | 100.0% | |
Aari McDonaldAari McDonald College: Arizona Played for: Minnesota Lynx Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-09-20 · MIN at CON | G | 4 | 5′ 6″ | 3 | 7.3 | 0.7 | 2.0 | 1.0 | 0.0 | 15.3 | 26.3% | 33.3% | 90.0% | |
Aicha CoulibalyAicha Coulibaly College: Texas A&M Played for: Chicago Sky Last 5 appearances 2026-09-19 · CHI at ATL 2026-09-17 · WSH at CHI 2026-08-29 · CHI at NY 2026-08-25 · CHI at CON 2026-08-23 · IND at CHI | G | 35 | 6′ 0″ | 30 | 5.2 | 2.6 | 0.6 | 0.7 | 0.2 | 13.5 | 43.6% | 4.5% | 89.2% | |
Alanna SmithAlanna Smith College: Stanford Played for: Dallas Wings Last 5 appearances 2026-08-30 · CON at DAL 2026-08-25 · POR at DAL 2026-08-23 · SEA at DAL 2026-08-20 · IND at DAL 2026-08-17 · DAL at GS | F | 8 | 6′ 4″ | 32 | 6.0 | 3.9 | 1.0 | 0.7 | 0.5 | 17.9 | 45.7% | 26.1% | 67.6% | |
Alicia FlorezAlicia Florez Played for: Washington Mystics Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA | G | 2 | 5′ 9″ | 12 | 2.8 | 0.8 | 1.1 | 0.5 | 0.2 | 8.2 | 54.5% | 20.0% | 75.0% | |
Aliyah BostonAliyah Boston College: South Carolina Played for: Indiana Fever Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-09-20 · WSH at IND 2026-09-18 · IND at TOR 2026-08-28 · CON at IND | C | 7 | 6′ 5″ | 40 | 16.1 | 8.0 | 3.0 | 1.5 | 1.2 | 27.1 | 52.8% | 40.6% | 81.2% | |
Allisha GrayAllisha Gray College: South Carolina Played for: Atlanta Dream Last 5 appearances 2026-09-23 · ATL at NY 2026-09-21 · ATL at NY 2026-09-19 · CHI at ATL 2026-09-17 · CON at ATL 2026-08-30 · MIN at ATL | G | 15 | 6′ 0″ | 44 | 19.0 | 3.5 | 2.6 | 1.4 | 0.4 | 32.6 | 46.3% | 33.9% | 81.0% | |
Alysha ClarkAlysha Clark College: Middle Tennessee Played for: Dallas Wings Last 5 appearances 2026-09-21 · DAL at PHX 2026-09-19 · PHX at DAL 2026-09-17 · LA at DAL 2026-08-30 · CON at DAL 2026-08-25 · POR at DAL | F | 7 | 5′ 11″ | 30 | 2.6 | 1.7 | 0.7 | 0.2 | 0.3 | 11.4 | 40.7% | 35.0% | 65.4% | |
Alyssa ThomasAlyssa Thomas College: Maryland Played for: Phoenix Mercury Last 5 appearances 2026-09-24 · LV at PHX 2026-09-21 · DAL at PHX 2026-09-19 · PHX at DAL 2026-09-17 · PHX at POR 2026-08-29 · TOR at PHX | F | 25 | 6′ 2″ | 42 | 14.3 | 7.8 | 8.5 | 1.3 | 0.5 | 33.2 | 52.1% | 33.3% | 68.7% | |
Aminata GueyeAminata Gueye Played for: Golden State Valkyries Last 5 appearances 2026-09-24 · GS at LA | C | 31 | 6′ 4″ | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0% | — | — | |
Amy OkonkwoAmy Okonkwo College: TCU Played for: Portland Fire, Atlanta Dream Last 5 appearances 2026-09-17 · PHX at POR 2026-08-30 · GS at POR 2026-08-28 · POR at ATL 2026-08-25 · POR at DAL 2026-06-27 · ATL at SEA | F | 8 | 6′ 2″ | 5 | 5.2 | 1.2 | 0.2 | 1.0 | 0.0 | 10.0 | 40.9% | 33.3% | 75.0% | |
Anastasiia Olairi KosuAnastasiia Olairi Kosu Played for: Minnesota Lynx Last 5 appearances 2026-08-30 · MIN at ATL 2026-08-24 · GS at MIN 2026-08-21 · MIN at WSH 2026-07-30 · MIN at TOR 2026-07-20 · MIN at SEA | F | 7 | 6′ 1″ | 30 | 3.6 | 2.0 | 0.7 | 0.6 | 0.4 | 10.3 | 47.6% | 66.7% | 84.8% | |
Aneesah MorrowAneesah Morrow College: LSU Played for: Toronto Tempo, Connecticut Sun Last 5 appearances 2026-08-21 · POR at TOR 2026-08-19 · TOR at WSH 2026-08-18 · IND at TOR 2026-08-12 · TOR at DAL 2026-08-10 · TOR at ATL | F | 24 | 6′ 1″ | 27 | 11.0 | 8.3 | 1.4 | 0.9 | 0.5 | 22.3 | 42.2% | 27.4% | 64.3% | |
Angel ReeseAngel Reese College: LSU Played for: Atlanta Dream Last 5 appearances 2026-09-23 · ATL at NY 2026-09-21 · ATL at NY 2026-09-19 · CHI at ATL 2026-09-17 · CON at ATL 2026-08-30 · MIN at ATL | F | 5 | 6′ 4″ | 43 | 16.4 | 12.1 | 2.8 | 1.8 | 0.7 | 31.1 | 45.1% | 19.3% | 72.1% | |
Angela DugalicAngela Dugalic College: UCLA Played for: Washington Mystics Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA | F | 32 | 6′ 4″ | 38 | 2.7 | 2.2 | 0.6 | 0.3 | 0.2 | 8.7 | 43.5% | 12.5% | 68.0% | |
Anneli MaleyAnneli Maley College: TCU Played for: New York Liberty, Phoenix Mercury Last 5 appearances 2026-09-23 · ATL at NY 2026-09-20 · NY at TOR 2026-08-29 · CHI at NY 2026-08-18 · NY at CHI 2026-08-15 · NY at CON | F | 24 | 6′ 1″ | 11 | 0.7 | 1.1 | 0.4 | 0.5 | 0.1 | 7.5 | 6.7% | 16.7% | 83.3% | |
Antonia DelaereAntonia Delaere Played for: Minnesota Lynx Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-08-24 · GS at MIN 2026-08-21 · MIN at WSH 2026-08-12 · MIN at POR | F | 8 | 5′ 11″ | 39 | 3.0 | 0.8 | 1.1 | 0.4 | 0.0 | 11.8 | 45.7% | 41.9% | 100.0% | |
Ariel AtkinsAriel Atkins College: Texas Played for: Los Angeles Sparks Last 5 appearances 2026-09-24 · GS at LA 2026-09-22 · LA at LV 2026-09-20 · POR at LA 2026-09-17 · LA at DAL 2026-08-30 · LA at SEA | G | 7 | 5′ 10″ | 42 | 8.5 | 2.9 | 2.8 | 1.6 | 0.4 | 26.9 | 38.1% | 28.2% | 93.2% | |
Arike OgunbowaleArike Ogunbowale College: Notre Dame Played for: Dallas Wings Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-21 · DAL at PHX 2026-09-19 · PHX at DAL 2026-09-17 · LA at DAL 2026-08-30 · CON at DAL | G | 24 | 5′ 8″ | 44 | 15.3 | 3.0 | 3.3 | 1.0 | 0.1 | 30.1 | 40.6% | 32.5% | 89.1% | |
Ashlon JacksonAshlon Jackson College: Duke Played for: Connecticut Sun Last 5 appearances 2026-09-24 · TOR at CON 2026-09-22 · CON at WSH 2026-09-20 · MIN at CON 2026-09-17 · CON at ATL 2026-08-30 · CON at DAL | G | 3 | 6′ 0″ | 19 | 3.4 | 1.3 | 0.8 | 0.5 | 0.1 | 13.6 | 36.4% | 30.6% | 25.0% | |
Ashten PrechtelAshten Prechtel College: Stanford Played for: Golden State Valkyries Last 5 appearances 2026-09-18 · POR at GS 2026-08-30 · GS at POR 2026-08-27 · GS at NY 2026-08-26 · GS at CON 2026-08-12 · CHI at GS | F | 11 | 6′ 5″ | 6 | 1.8 | 1.8 | 0.5 | 0.2 | 0.7 | 7.3 | 33.3% | 33.3% | 100.0% | |
Awa FamAwa Fam Played for: Seattle Storm Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-20 · SEA at LV 2026-09-19 · SEA at GS 2026-09-17 · LV at SEA 2026-08-30 · LA at SEA | C | 11 | 6′ 4″ | 38 | 10.0 | 5.8 | 1.7 | 0.8 | 0.7 | — | 44.4% | 35.2% | 80.0% | |
Awak KuierAwak Kuier Played for: Dallas Wings Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-21 · DAL at PHX 2026-09-19 · PHX at DAL 2026-09-17 · LA at DAL 2026-08-30 · CON at DAL | F | 34 | 6′ 6″ | 41 | 6.3 | 3.9 | 1.0 | 0.6 | 1.8 | 18.6 | 50.8% | 39.0% | 71.4% | |
Aziaha JamesAziaha James College: NC State Played for: Dallas Wings Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-21 · DAL at PHX 2026-09-19 · PHX at DAL 2026-09-17 · LA at DAL 2026-08-30 · CON at DAL | G | 10 | 5′ 10″ | 39 | 6.1 | 2.4 | 1.3 | 0.9 | 0.2 | 11.8 | 38.8% | 24.6% | 73.9% | |
Azura StevensAzura Stevens College: UConn Played for: Chicago Sky Last 5 appearances 2026-09-17 · WSH at CHI 2026-08-29 · CHI at NY 2026-08-25 · CHI at CON 2026-08-23 · IND at CHI 2026-08-21 · GS at CHI | F | 30 | 6′ 6″ | 32 | 10.6 | 6.4 | 2.1 | 0.8 | 0.8 | 24.5 | 42.6% | 25.5% | 77.9% | |
Azzi FuddAzzi Fudd College: UConn Played for: Dallas Wings Last 5 appearances 2026-08-05 · DAL at WSH 2026-08-02 · CON at DAL 2026-07-31 · DAL at WSH 2026-07-29 · ATL at DAL 2026-07-22 · DAL at POR | G | 35 | 5′ 11″ | 30 | 13.1 | 1.7 | 1.8 | 1.7 | 0.8 | 31.7 | 45.6% | 39.7% | 82.6% | |
Betnijah Laney-HamiltonBetnijah Laney-Hamilton College: Rutgers Played for: Washington Mystics, New York Liberty Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA | G | 4 | 6′ 0″ | 30 | 4.5 | 1.9 | 1.9 | 0.4 | 0.1 | 16.2 | 37.6% | 27.6% | 81.1% | |
Breanna StewartBreanna Stewart College: UConn Played for: New York Liberty Last 5 appearances 2026-09-21 · ATL at NY 2026-09-20 · NY at TOR 2026-09-18 · NY at MIN 2026-08-29 · CHI at NY 2026-08-27 · GS at NY | F | 30 | 6′ 4″ | 42 | 20.8 | 8.3 | 3.3 | 1.4 | 1.3 | 33.0 | 47.4% | 25.4% | 84.1% | |
Bree HallBree Hall College: South Carolina Played for: Indiana Fever Last 5 appearances 2026-09-24 · IND at MIN 2026-08-28 · CON at IND 2026-08-23 · IND at CHI 2026-07-08 · IND at LA 2026-06-27 · LA at IND | G | 23 | 6′ 1″ | 5 | 3.2 | 1.2 | 0.2 | 0.0 | 0.0 | 5.4 | 50.0% | 50.0% | 20.0% | |
Brianna TurnerBrianna Turner College: Notre Dame Played for: Las Vegas Aces Last 5 appearances 2026-09-24 · LV at PHX 2026-09-22 · LA at LV 2026-09-20 · SEA at LV 2026-09-17 · LV at SEA 2026-08-28 · TOR at LV | F | 21 | 6′ 3″ | 41 | 1.6 | 2.3 | 0.2 | 0.3 | 0.6 | 13.3 | 55.4% | — | 100.0% | |
Bridget CarletonBridget Carleton College: Iowa State Played for: Portland Fire Last 5 appearances 2026-09-22 · GS at POR 2026-08-30 · GS at POR 2026-08-28 · POR at ATL 2026-08-25 · POR at DAL 2026-08-23 · WSH at POR | F | 6 | 6′ 2″ | 40 | 14.6 | 4.4 | 2.1 | 1.6 | 0.4 | 30.9 | 40.5% | 36.8% | 88.2% | |
Brionna JonesBrionna Jones College: Maryland Played for: Atlanta Dream Last 5 appearances 2026-08-13 · ATL at CON 2026-08-10 · TOR at ATL 2026-08-07 · ATL at WSH 2026-08-05 · PHX at ATL 2026-08-03 · LV at ATL | F | 42 | 6′ 3″ | 9 | 8.2 | 5.6 | 2.0 | 0.3 | 0.7 | 16.9 | 51.9% | 16.7% | 90.5% | |
Brittney GrinerBrittney Griner College: Baylor Played for: Connecticut Sun Last 5 appearances 2026-08-13 · ATL at CON 2026-08-07 · PHX at CON 2026-07-19 · CON at PHX 2026-07-17 · CON at PHX 2026-07-14 · POR at CON | C | 42 | 6′ 9″ | 18 | 13.2 | 5.8 | 2.5 | 0.4 | 1.8 | 25.3 | 52.7% | 25.0% | 67.2% | |
Brittney SykesBrittney Sykes College: Syracuse Played for: Toronto Tempo Last 5 appearances 2026-08-21 · POR at TOR 2026-08-18 · IND at TOR 2026-06-16 · TOR at IND 2026-06-14 · ATL at TOR 2026-06-12 · TOR at WSH | G | 20 | 5′ 11″ | 17 | 18.6 | 3.5 | 3.4 | 1.2 | 0.5 | 29.4 | 41.8% | 25.8% | 89.7% | |
Caitlin ClarkCaitlin Clark College: Iowa Played for: Indiana Fever Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-09-20 · WSH at IND 2026-09-18 · IND at TOR 2026-08-28 · CON at IND | G | 22 | 6′ 0″ | 40 | 22.3 | 4.0 | 8.3 | 1.0 | 0.5 | 31.1 | 44.5% | 36.1% | 85.2% | |
Cameron BrinkCameron Brink College: Stanford Played for: Los Angeles Sparks Last 5 appearances 2026-09-17 · LA at DAL 2026-08-30 · LA at SEA 2026-08-28 · WSH at LA 2026-08-24 · ATL at LA 2026-08-22 · CON at LA | F | 22 | 6′ 4″ | 31 | 9.5 | 5.0 | 1.5 | 0.6 | 1.8 | 19.2 | 46.4% | 31.5% | 77.1% | |
Carla LeiteCarla Leite Played for: Portland Fire Last 5 appearances 2026-09-22 · GS at POR 2026-09-20 · POR at LA 2026-09-18 · POR at GS 2026-08-28 · POR at ATL 2026-08-25 · POR at DAL | G | 0 | 5′ 9″ | 39 | 16.1 | 2.2 | 6.3 | 0.6 | 0.1 | 26.1 | 45.9% | 40.2% | 86.0% | |
Cassandre ProsperCassandre Prosper College: Notre Dame Played for: Washington Mystics Last 5 appearances 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA 2026-08-25 · WSH at PHX | G | 18 | 6′ 3″ | 38 | 2.1 | 1.0 | 0.4 | 0.2 | 0.1 | 9.6 | 30.1% | 18.6% | 50.0% | |
Cecilia ZandalasiniCecilia Zandalasini Played for: Golden State Valkyries Last 5 appearances 2026-09-24 · GS at LA 2026-09-22 · GS at POR 2026-08-27 · GS at NY 2026-08-26 · GS at CON 2026-08-24 · GS at MIN | F | 24 | 6′ 2″ | 37 | 8.6 | 2.1 | 1.7 | 0.9 | 0.2 | 19.0 | 39.3% | 32.4% | 82.6% | |
Chance GrayChance Gray College: Ohio State Played for: Los Angeles Sparks Last 5 appearances 2026-09-24 · GS at LA 2026-09-22 · LA at LV 2026-09-20 · POR at LA 2026-08-30 · LA at SEA 2026-08-28 · WSH at LA | G | 2 | 5′ 9″ | 40 | 3.1 | 1.1 | 1.0 | 0.2 | 0.0 | 11.4 | 37.3% | 35.9% | 87.0% | |
Charisma OsborneCharisma Osborne College: UCLA Played for: Portland Fire Last 5 appearances 2026-09-22 · GS at POR 2026-09-20 · POR at LA 2026-09-18 · POR at GS | G | 24 | 5′ 9″ | 3 | 9.7 | 1.7 | 1.3 | 1.0 | 0.3 | 19.7 | 47.4% | 50.0% | 85.7% | |
Charlisse Leger-WalkerCharlisse Leger-Walker College: UCLA Played for: Connecticut Sun Last 5 appearances 2026-09-24 · TOR at CON 2026-09-22 · CON at WSH 2026-09-20 · MIN at CON 2026-09-17 · CON at ATL 2026-08-30 · CON at DAL | G | 4 | 5′ 10″ | 44 | 7.2 | 2.5 | 3.7 | 0.8 | 0.2 | 23.6 | 37.9% | 33.3% | 78.7% | |
Chelsea GrayChelsea Gray College: Duke Played for: Las Vegas Aces Last 5 appearances 2026-09-24 · LV at PHX 2026-09-22 · LA at LV 2026-09-20 · SEA at LV 2026-09-17 · LV at SEA 2026-08-28 · TOR at LV | G | 12 | 5′ 11″ | 43 | 12.0 | 3.3 | 6.7 | 1.4 | 0.3 | 32.7 | 44.1% | 36.5% | 93.0% | |
Cheyenne Parker-TyusCheyenne Parker-Tyus College: Middle Tennessee Played for: Las Vegas Aces Last 5 appearances 2026-09-24 · LV at PHX 2026-09-22 · LA at LV 2026-09-20 · SEA at LV 2026-09-17 · LV at SEA 2026-08-28 · TOR at LV | F | 32 | 6′ 4″ | 31 | 5.4 | 2.9 | 0.7 | 0.5 | 0.7 | 11.2 | 51.9% | 52.9% | 77.4% | |
Chloe BibbyChloe Bibby College: Maryland Played for: Minnesota Lynx, Chicago Sky Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-08-30 · MIN at ATL 2026-08-24 · GS at MIN 2026-08-21 · MIN at WSH | F | 55 | 6′ 2″ | 9 | 4.9 | 1.0 | 0.9 | 0.2 | 0.3 | 11.8 | 41.0% | 35.7% | 100.0% | |
Christyn WilliamsChristyn Williams College: UConn Played for: Dallas Wings Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-17 · LA at DAL 2026-08-30 · CON at DAL | G | 31 | 5′ 11″ | 3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 3.7 | 0.0% | 0.0% | 50.0% | |
Costanza VeronaCostanza Verona Played for: Dallas Wings Last 5 appearances 2026-08-17 · DAL at GS 2026-06-09 · DAL at MIN | G | 6 | 5′ 6″ | 2 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | 100.0% | — | — | |
Cotie McMahonCotie McMahon College: Ole Miss Played for: Washington Mystics Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA | G | 23 | 6′ 0″ | 42 | 6.6 | 2.9 | 1.9 | 0.5 | 0.1 | 19.6 | 40.9% | 30.1% | 60.6% | |
Courtney VanderslootCourtney Vandersloot College: Gonzaga Played for: Chicago Sky Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · TOR at CHI 2026-09-19 · CHI at ATL 2026-09-17 · WSH at CHI 2026-08-29 · CHI at NY | G | 22 | 5′ 8″ | 27 | 9.6 | 2.9 | 5.4 | 1.1 | 0.3 | 22.5 | 45.5% | 40.9% | 78.5% | |
Courtney WilliamsCourtney Williams College: South Florida Played for: Minnesota Lynx Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-09-20 · MIN at CON 2026-09-18 · NY at MIN 2026-08-30 · MIN at ATL | G | 10 | 5′ 8″ | 43 | 13.8 | 4.8 | 4.3 | 1.1 | 0.3 | 29.9 | 45.0% | 36.8% | 82.7% | |
Dana EvansDana Evans College: Louisville Played for: Las Vegas Aces Last 5 appearances 2026-09-22 · LA at LV 2026-09-20 · SEA at LV 2026-09-17 · LV at SEA 2026-08-28 · TOR at LV 2026-08-09 · LV at NY | G | 11 | 5′ 6″ | 14 | 3.6 | 1.4 | 2.1 | 0.2 | 0.1 | 15.3 | 28.6% | 38.7% | 50.0% | |
Darianna Littlepage-BuggsDarianna Littlepage-Buggs College: Baylor Played for: Washington Mystics Last 5 appearances 2026-09-17 · WSH at CHI 2026-08-25 · WSH at PHX 2026-08-19 · TOR at WSH 2026-07-18 · WSH at GS | G | 5 | 6′ 1″ | 4 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 66.7% | 100.0% | — | |
Dearica HambyDearica Hamby College: Wake Forest Played for: Los Angeles Sparks Last 5 appearances 2026-09-24 · GS at LA 2026-09-17 · LA at DAL 2026-08-30 · LA at SEA 2026-08-28 · WSH at LA 2026-08-24 · ATL at LA | F | 5 | 6′ 3″ | 42 | 14.5 | 7.0 | 2.4 | 1.5 | 0.4 | 28.7 | 55.2% | 23.1% | 68.7% | |
Deja KellyDeja Kelly College: Oregon Last 5 appearances No appearances recorded for this part of the season. | G | 2 | 5′ 8″ | 0 | — | — | — | — | — | — | — | — | — | |
DeWanna BonnerDeWanna Bonner College: Auburn Played for: Atlanta Dream, Phoenix Mercury Last 5 appearances 2026-09-23 · ATL at NY 2026-09-21 · ATL at NY 2026-09-19 · CHI at ATL 2026-09-17 · CON at ATL 2026-08-30 · MIN at ATL | F | 24 | 6′ 4″ | 42 | 10.4 | 6.0 | 1.6 | 1.1 | 0.7 | 26.8 | 40.2% | 27.9% | 84.3% | |
Diamond MillerDiamond Miller College: Maryland Played for: Connecticut Sun Last 5 appearances 2026-09-24 · TOR at CON 2026-09-22 · CON at WSH 2026-09-20 · MIN at CON 2026-08-30 · CON at DAL 2026-08-28 · CON at IND | F | 1 | 6′ 1″ | 43 | 9.8 | 2.7 | 1.4 | 0.7 | 0.3 | 22.7 | 36.5% | 32.5% | 77.1% | |
DiJonai CarringtonDiJonai Carrington College: Baylor Played for: Chicago Sky Last 5 appearances 2026-08-25 · CHI at CON 2026-08-23 · IND at CHI 2026-08-18 · NY at CHI 2026-08-16 · CHI at SEA 2026-08-12 · CHI at GS | G | 7 | 5′ 11″ | 11 | 8.8 | 3.1 | 0.6 | 0.6 | 0.2 | 16.2 | 33.0% | 28.0% | 73.7% | |
Dominique MalongaDominique Malonga Played for: Seattle Storm Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-20 · SEA at LV 2026-09-19 · SEA at GS 2026-09-17 · LV at SEA 2026-08-30 · LA at SEA | C | 14 | 6′ 6″ | 35 | 17.1 | 8.8 | 1.7 | 1.0 | 1.4 | 26.5 | 48.8% | 27.8% | 73.8% | |
Dorka JuhaszDorka Juhasz College: UConn Played for: Minnesota Lynx Last 5 appearances 2026-09-24 · IND at MIN 2026-09-22 · MIN at IND 2026-09-20 · MIN at CON 2026-09-18 · NY at MIN 2026-08-24 · GS at MIN | F | 14 | 6′ 5″ | 21 | 3.6 | 3.1 | 1.4 | 0.2 | 0.6 | 15.2 | 37.0% | 28.8% | 25.0% | |
Elena BuenavidaElena Buenavida Last 5 appearances No appearances recorded for this part of the season. | G | 5′ 9″ | 0 | — | — | — | — | — | — | — | — | — | ||
Eliska JoklovaEliska Joklova Played for: Minnesota Lynx Last 5 appearances 2026-08-30 · MIN at ATL 2026-08-24 · GS at MIN 2026-08-21 · MIN at WSH 2026-08-12 · MIN at POR 2026-08-09 · DAL at MIN | G | 11 | 5′ 11″ | 21 | 1.7 | 1.0 | 1.1 | 0.1 | 0.1 | 5.3 | 43.5% | 0.0% | 76.2% | |
Elizabeth BalogunElizabeth Balogun College: Duke Last 5 appearances No appearances recorded for this part of the season. | G | 5 | 6′ 2″ | 0 | — | — | — | — | — | — | — | — | — | |
Elizabeth WilliamsElizabeth Williams College: Duke Played for: Chicago Sky Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · TOR at CHI 2026-09-19 · CHI at ATL 2026-09-17 · WSH at CHI 2026-08-29 · CHI at NY | C | 1 | 6′ 3″ | 44 | 5.2 | 3.6 | 1.4 | 0.7 | 0.9 | 17.2 | 46.7% | — | 45.2% | |
Emily EngstlerEmily Engstler College: Louisville Played for: Portland Fire Last 5 appearances 2026-09-22 · GS at POR 2026-09-20 · POR at LA 2026-09-18 · POR at GS 2026-09-17 · PHX at POR 2026-08-30 · GS at POR | F | 21 | 6′ 1″ | 44 | 10.1 | 5.7 | 2.1 | 1.4 | 1.4 | 24.7 | 46.5% | 37.1% | 71.8% | |
Emma CannonEmma Cannon College: UCF Played for: Los Angeles Sparks Last 5 appearances 2026-09-22 · LA at LV 2026-09-20 · POR at LA 2026-08-22 · CON at LA 2026-08-20 · ATL at LA 2026-08-18 · LA at CON | F | 32 | 6′ 2″ | 18 | 3.9 | 1.4 | 0.3 | 0.1 | 0.1 | 7.4 | 48.8% | 48.0% | 76.0% | |
Erica WheelerErica Wheeler College: Rutgers Played for: Los Angeles Sparks Last 5 appearances 2026-09-24 · GS at LA 2026-09-22 · LA at LV 2026-09-20 · POR at LA 2026-09-17 · LA at DAL 2026-08-30 · LA at SEA | G | 17 | 5′ 7″ | 43 | 9.0 | 1.9 | 5.0 | 0.9 | 0.1 | 26.1 | 40.2% | 32.6% | 87.2% | |
Ezi MagbegorEzi Magbegor Played for: Seattle Storm Last 5 appearances 2026-08-30 · LA at SEA 2026-08-26 · TOR at SEA 2026-08-23 · SEA at DAL 2026-08-16 · CHI at SEA 2026-08-14 · POR at SEA | F | 13 | 6′ 4″ | 14 | 6.9 | 4.0 | 1.8 | 0.8 | 1.2 | 20.4 | 39.8% | 30.8% | 87.5% | |
Flau'jae JohnsonFlau'jae Johnson College: LSU Played for: Seattle Storm Last 5 appearances 2026-09-23 · DAL at SEA 2026-09-20 · SEA at LV 2026-09-19 · SEA at GS 2026-09-17 · LV at SEA 2026-08-30 · LA at SEA | G | 4 | 5′ 10″ | 42 | 14.9 | 4.8 | 2.9 | 1.4 | 0.7 | 28.7 | 40.2% | 29.6% | 80.0% | |
Frieda BuhnerFrieda Buhner College: Florida Played for: Portland Fire Last 5 appearances 2026-09-22 · GS at POR 2026-09-20 · POR at LA 2026-09-18 · POR at GS 2026-09-17 · PHX at POR 2026-08-25 · POR at DAL | F | 20 | 6′ 1″ | 39 | 6.3 | 2.1 | 0.7 | 0.3 | 0.1 | 15.5 | 43.3% | 34.7% | 87.5% | |
Gabby WilliamsGabby Williams College: UConn Played for: Golden State Valkyries Last 5 appearances 2026-09-24 · GS at LA 2026-09-22 · GS at POR 2026-08-27 · GS at NY 2026-08-26 · GS at CON 2026-08-24 · GS at MIN | F | 1 | 5′ 11″ | 39 | 14.4 | 3.3 | 2.2 | 1.6 | 0.2 | 25.1 | 40.4% | 34.2% | 73.6% | |
Gabriela JaquezGabriela Jaquez College: UCLA Played for: Chicago Sky Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · TOR at CHI 2026-09-19 · CHI at ATL 2026-09-17 · WSH at CHI 2026-08-29 · CHI at NY | G | 11 | 6′ 0″ | 39 | 7.1 | 3.0 | 0.9 | 0.7 | 0.1 | 19.5 | 44.0% | 26.8% | 81.5% | |
Georgia AmooreGeorgia Amoore College: Kentucky Played for: Washington Mystics Last 5 appearances 2026-09-24 · CHI at WSH 2026-09-22 · CON at WSH 2026-09-20 · WSH at IND 2026-09-17 · WSH at CHI 2026-08-28 · WSH at LA | G | 8 | 5′ 6″ | 44 | 7.0 | 1.4 | 3.4 | 0.3 | 0.1 | 23.1 | 37.2% | 35.2% | 85.1% | |
